Date Journal Description Debit Credit Balance
25 Apr 2026 JR-20260425-125759 WIP Production 300.000 0 300.000
25 Apr 2026 JR-20260425-125317 WIP Production 0 0 300.000
25 Apr 2026 JR-20260425-124505 WIP Production 0 0 300.000
25 Apr 2026 JR-20260425-130728 WIP Production 180.000 0 480.000
Date Journal Description Debit Credit Balance
25 Apr 2026 JR-20260425-125759 Inventory Output 0 300.000 -300.000
25 Apr 2026 JR-20260425-125317 Inventory Output 0 0 -300.000
25 Apr 2026 JR-20260425-124505 Inventory Output 0 0 -300.000
25 Apr 2026 JR-20260425-130728 Inventory Output 60.000 0 -240.000
Date Journal Description Debit Credit Balance
25 Apr 2026 JR-20260425-113254 tes 5.000.000 0 5.000.000
Date Journal Description Debit Credit Balance
25 Apr 2026 JR-20260425-113254 tes2 0 5.000.000 -5.000.000